<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>vUnhandledException</title>
		<link>https://fbuechsel.eu/</link>
		<description>Recent content on vUnhandledException</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>Copyright © 2013-2026, Frank Escaros-Buechsel; all rights reserved.</copyright>
		
		
			<lastBuildDate>Sun, 31 Jul 2022 19:45:30 +0200</lastBuildDate>
		
			<atom:link href="https://fbuechsel.eu/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>TCA 2.1 Systemsettings add-on stuck in Processing status</title>
				<link>https://fbuechsel.eu/post/nfv/tca21systemsettingsaddon/</link>
				<pubDate>Sun, 31 Jul 2022 19:45:30 +0200</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/tca21systemsettingsaddon/</guid>
				<description>&lt;p&gt;&lt;strong&gt;When deploying a v2 cluster you may notice that an input field for the capv user password is missing. To be able to set a password you will have to deploy the systemsettings cluster add-on, however with following the default wizard settings the add-on deployment gets stuck.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Not only does the add-on deployment get stuck, but also none of the settings get applied to the actual cluster. The main symptom can be seen in the picture below.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TCA 2.1 What&#39;s new - Kubernetes Cluster Diagnosis</title>
				<link>https://fbuechsel.eu/post/nfv/tca21clusterdiagnose/</link>
				<pubDate>Wed, 27 Jul 2022 22:56:02 +0100</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/tca21clusterdiagnose/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Telco Cloud Automation 2.1 introduced a new feature to be able to perform better health checks for deployed Kubernetes clusters. This post will explore that functionality.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;The diagnosis can be run against management clusters, workload clusters or specific nodepools. When going into the details of each of those objects you will find a Diagnosis tab like in the picture below.&lt;/p&gt;&#xA;&lt;p&gt;&lt;figure&gt;&#xA;  &lt;picture&gt;&#xA;&#xA;    &#xA;      &#xA;        &#xA;        &#xA;        &#xA;        &#xA;        &#xA;        &#xA;    &lt;img&#xA;      loading=&#34;lazy&#34;&#xA;      decoding=&#34;async&#34;&#xA;      alt=&#34;Cluster Diagnosis&#34;&#xA;      &#xA;        class=&#34;image_figure image_internal image_unprocessed&#34;&#xA;        src=&#34;https://fbuechsel.eu/images/TCAClusterDiagnose2.jpeg&#34;&#xA;      &#xA;      &#xA;    /&gt;&#xA;&#xA;    &lt;/picture&gt;&#xA;&lt;/figure&gt;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;When you first run this you obviously would not have results listed, but still have the button to &amp;quot;Run Diagnosis&amp;quot;. When that button is clicked a new wizard pops up which lets you choose if you only want to run a subset of tests (you can simply multi-select by clicking on each of the options you want) or if you leave the field blank (it does read optional) all of the tests at once as shown in the figure below.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TCA 2.1 What&#39;s new - Appliance sizing changes</title>
				<link>https://fbuechsel.eu/post/nfv/tca21sizing/</link>
				<pubDate>Tue, 26 Jul 2022 19:49:52 +0100</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/tca21sizing/</guid>
				<description>&lt;p&gt;&lt;strong&gt;As the amount of features delivered by Telco Cloud Automation increases there is going to be an impact on the sizing of the appliances.&#xA;This post is going to explore what exactly has changed between 2.0 and 2.1 from a sizing perspective.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;The following table summarizes the sizing requirements for each of the components in a production based deployment for Telco Cloud Automation 2.0. You would either choose a VM based or a CNA based deployment.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TCA 2.1 What&#39;s new - CaaS Management Cluster options</title>
				<link>https://fbuechsel.eu/post/nfv/tca21mgmtcluster/</link>
				<pubDate>Mon, 25 Jul 2022 19:50:16 +0100</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/tca21mgmtcluster/</guid>
				<description>&lt;p&gt;&lt;strong&gt;While most of of the new features on the CaaS side in Telco Cloud Automation are utilized by Workload Clusters we will explore some new functionality for Management cluster deployemts in this post.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Telco Cloud Automation 2.1 introduces a new v2 CaaS cluster api version. New functionality includes the following:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;AKO Operator Support&lt;/li&gt;&#xA;&lt;li&gt;TKG extensions for Prometheus and Fluentbit&lt;/li&gt;&#xA;&lt;li&gt;Stretch cluster support in the UI&lt;/li&gt;&#xA;&lt;li&gt;A new user interface&lt;/li&gt;&#xA;&lt;li&gt;IPv6 support&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Not everything will be reflected on management clusters which still use the v1 API and UI version but most of the features will be covered in this post (except for Prometheus, Fluentbit and AKOO which will get their own blog post shortly and the new user interface which isn&#39;t supported for Management clusters today).&lt;/p&gt;</description>
			</item>
			<item>
				<title>TCA 2.1 What&#39;s new - AD authentication</title>
				<link>https://fbuechsel.eu/post/nfv/tca21adauth/</link>
				<pubDate>Sun, 24 Jul 2022 21:45:51 +0100</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/tca21adauth/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Telco Cloud Automation 2.1 was released last week and this post will explore the newly introduced feature to directly access Active Directoy authentication via the TCA Manager.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;release-notes-description&#34;&gt;Release Notes description&lt;/h2&gt;&#xA;&lt;p&gt;The release notes cover this topic in a rather brief statement:&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-fallback&#34; data-lang=&#34;fallback&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;ln&#34;&gt;1&lt;/span&gt;&lt;span class=&#34;cl&#34;&gt;Integration with external Active Directory system for user authentication, in addition to vCenter Server authentication.&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;I will concentrate on the configuration for the virtual machine form factor of Telco Cloud Automation here, but the steps on how to configure this functionality within the Cloud Native deployment of Telco Cloud Automation can be found in the installation guide, you are looking to modify the &amp;quot;tcaMgr&amp;quot; section accordingly. &lt;a href=&#34;https://docs.vmware.com/en/VMware-Telco-Cloud-Automation/2.1/tca-deploymentguide/GUID-A039DFF6-95FC-4ACB-8FD2-1A1EFCFB272D.html&#34;&gt;TCA 2.1 Deployment Guide&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hooking into the RabbitMQ bus of VIO</title>
				<link>https://fbuechsel.eu/post/nfv/exposeviormq/</link>
				<pubDate>Fri, 12 Mar 2021 20:36:45 +0000</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/exposeviormq/</guid>
				<description>&lt;p&gt;&lt;strong&gt;If you are using vCloud Director or vRealize Automation you will know that both products allow for custom extensibility via similar frameworks by being able to utilize a message bus to trigger workflows based on events. This blog post will explore how to achieve a similar outcome using VMware Integrated OpenStack.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;exposing-the-rmq-bus-to-external-sources&#34;&gt;Exposing the RMQ bus to external sources&lt;/h2&gt;&#xA;&lt;p&gt;By default the RabbitMQ bus is configured for internal consumption only in a VMware Integrated OpenStack deployment. The service is configured using ClusterIP which we can easily change over to NodePort using the following command.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to figure out the vCenter name of a vCloud Director VM?</title>
				<link>https://fbuechsel.eu/post/nfv/mapvcdnametovcentername/</link>
				<pubDate>Tue, 17 Nov 2020 17:43:15 +0000</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/mapvcdnametovcentername/</guid>
				<description>&lt;p&gt;&lt;strong&gt;There is a regular ask in various community channels on how to be able to map the vCloud Director virtual machine name to the exact VM in vCenter Server.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;This blog post will look at an easy mechanism to do so since the Flash client is now either deprecated or completely gone depending on which vCloud Director verison you are actually running.&lt;/p&gt;&#xA;&lt;p&gt;To quickly describe the problem let&#39;s look at 2 screenshots.&#xA;The first one is the view in vCloud Director.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TCI, TCP, TCA, TCOPS, deciphering some acronyms</title>
				<link>https://fbuechsel.eu/post/nfv/tcitcptcops/</link>
				<pubDate>Mon, 02 Nov 2020 00:35:35 +0100</pubDate>
				<guid>https://fbuechsel.eu/post/nfv/tcitcptcops/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Let&#39;s take a quick look at what TCI, TCP, TCA and TCOPs are and how they fit into a Telco Cloud environment.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;VMware recently did a couple of renames and reshuffles around the telco product portfolio, evolving what used to be vCloud NFV to Telco Cloud Infrastructure and introducing a couple of other technology bundles to go along with this. Depending on the business goals and technical requirements building a modern telco cloud platform can take many different approaches, shapes and sizes. So let&#39;s start by looking what the different offerings are from a VMware perspective, which use cases they mainly cover and how you may combine them when building a shared telco cloud.&lt;/p&gt;</description>
			</item>
			<item>
				<title>VMware Workstation drivers fighting over NICs – Windows is the clear loser</title>
				<link>https://fbuechsel.eu/post/bsod_archive/</link>
				<pubDate>Wed, 21 Oct 2020 23:20:23 +0100</pubDate>
				<guid>https://fbuechsel.eu/post/bsod_archive/</guid>
				<description>&lt;p&gt;&lt;strong&gt;It has been a while since my last post and I partly blame the job change on it. lots to do, little time... those were the words I have written for this exact post back in 2015, however they still apply in 2020 as well apparently. This is a repost from an old blog of myself way back then simply to test out Hugo, diving a bit into Markdown and getting myself back into the habit of blogging.&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://fbuechsel.eu/about/</link>
				<pubDate>Sun, 18 Oct 2020 00:00:00 +0000</pubDate>
				<guid>https://fbuechsel.eu/about/</guid>
				<description>&lt;p&gt;My name is Frank Escaros-Buechsel and I created this blog to share interesting problems and their solution I come across in my daily work. I will also post about my preparation for the VMware certification tracks I am involved in as I hope that this may improve the learning experience and maybe help other people who want to go into the same direction.&lt;/p&gt;&#xA;&lt;p&gt;You can find additional information about me and my background on linkedin: &lt;a href=&#34;http://ie.linkedin.com/in/frankbuechsel&#34;&gt;http://ie.linkedin.com/in/frankbuechsel&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://fbuechsel.eu/archives/</link>
				<pubDate>Tue, 28 May 2019 00:00:00 +0000</pubDate>
				<guid>https://fbuechsel.eu/archives/</guid>
				<description></description>
			</item>
	</channel>
</rss>
